All MacBook Win98 YT-DLP YouTube iMac
| Name | Time | Date | |||
|---|---|---|---|---|---|
| 01 Allegro, Quintet in A major for clarinet, 2 violins, viola and cello | 8:57 | 2012-03-07 12:30:57 iM | DL | ||
| 01 Vince vous le dit!!! | 0:03 | 2012-03-07 12:31:03 iM | DL | ||
| 02 Larhetto, Quintet in A major for clarinet, 2 violins, viola and cello | 6:08 | 2012-03-07 12:31:05 iM | DL | ||
| 02 Vince vous le dit!!!2 | 0:03 | 2012-03-07 12:31:07 iM | DL | ||
| 03 Menuetto, Quintet in A major for clarinet, 2 violins, viola and cello | 6:52 | 2012-03-07 12:31:07 iM | DL | ||
| 04 Allegro con variazioni, Quintet in A major for clarinet, 2 violins, viola and cello | 9:19 | 2012-03-07 12:31:09 iM | DL | ||
| 05 Adagio. Allegro, Symphony n°38 in D major _Prague_ K504 | 13:53 | 2012-03-07 12:31:12 iM | DL | ||
| 06 Andante, Symphony n°38 in D major _Prague_ K504 | 8:58 | 2012-03-07 12:31:13 iM | DL | ||
| 10-08-26 13_02 | 0:04 | 2012-03-07 12:31:23 iM | DL | ||
| 2001 A Space Odyssey | 1:49 | 2013-05-26 15:31:24 iM | DL | ||
| 23 décembre | 2:16 | 2013-05-26 15:31:24 iM | DL | ||
| A Thousand Years | 4:45 | 2020-03-01 13:30:29 iM | DL | ||
| All of Me | 4:29 | 2020-03-01 13:28:11 iM | DL | ||
| bellini tic tic tac | 3:08 | 2019-07-11 17:56:15 iM | DL | ||
| Benjamin Braxton Save me feat. Carmella | 2:06 | 2012-03-09 10:04:31 iM | DL | ||
| Build Me Up Buttercup | 3:00 | 2019-07-21 21:40:10 iM | DL | ||
| C'est Noël , il neige dans ma tête.... | 2:22 | 2017-11-16 15:41:58 iM | DL | ||
| cadeau saint-valentin | 0:57 | 2012-03-07 12:31:27 iM | DL | ||
| Candyman | 3:15 | 2013-05-26 15:31:25 iM | DL | ||
| Carly Rae Jepsen - Call Me Maybe {LYRICS} New Single! | 3:13 | 2012-03-09 09:47:24 iM | DL | ||
| Chick au pet shop | 2:56 | 2013-05-26 15:31:25 iM | DL | ||
| Cotton Eye Joe | 4:13 | 2017-03-25 18:30:33 iM | DL | ||
| Dans nos vieilles maisons | 3:40 | 2023-03-09 13:32:20 iM | DL | ||
| David Guetta - Turn Me On (Lyric Video) ft. Nicki Minaj | 3:24 | 2012-03-07 18:28:42 iM | DL | ||
| Don't Stop Me Now | 3:38 | 2013-05-26 15:31:26 iM | DL | ||
| Dragostea Din Tei | 3:57 | 2013-05-26 15:31:26 iM | DL | ||
| Et c'est pas fini | 3:03 | 2017-09-19 17:14:48 iM | DL | ||
| Everytime we touch | 3:38 | 2013-05-26 15:31:26 iM | DL | ||
| Face Down | 3:12 | 2020-02-17 18:35:28 iM | DL | ||
| Feliz Navidad | 3:07 | 2013-05-26 15:31:24 iM | DL | ||
| gimme more | 4:11 | 2013-05-26 15:31:26 iM | DL | ||
| Give a Little Bit | 1:49 | 2013-07-12 20:13:14 iM | DL | ||
| Gym Class Heroes Stereo Hearts ft. Adam Levine [OFFICIAL VIDEO] | 26:10 | 2012-03-09 10:06:00 iM | DL | ||
| Hands up (Give Me Your Heart) | 4:54 | 2019-07-11 18:12:00 iM | DL | ||
| Hey Mickey! | 4:02 | 2013-05-26 15:31:27 iM | DL | ||
| Hey There Delilah | 3:44 | 2019-05-12 13:45:05 iM | DL | ||
| Hit Me Baby One More Time | 3:43 | 2013-05-26 15:31:27 iM | DL | ||
| I Dream Of Jeannie | 0:47 | 2018-10-01 17:45:31 iM | DL | ||
| I Wanna Be Sedated | 2:26 | 2020-01-01 17:34:56 iM 2020-01-01 17:34:56 iM |
DL | ||
| I Want Candy | 3:43 | 2020-02-15 16:54:52 iM | DL | ||
| I'll Be There For You | 3:08 | 2013-05-26 15:31:27 iM | DL | ||
| if we ever meet again | 4:21 | 2013-05-26 15:31:27 iM | DL | ||
| if you're not in it for LOVE | 4:54 | 2013-05-26 15:31:27 iM | DL | ||
| It's a Rockin' World | 2:25 | 2019-04-27 20:08:21 iM | DL | ||
| J'ai choppé la diarée | 2:33 | 2023-03-18 16:35:41 iM | DL | ||
| Jay Sean - Hit The Lights ft. Lil Wayne | 4:33 | 2012-02-08 18:38:51 iM | DL | ||
| Je voudrais voir la mer | 5:22 | 2021-01-01 10:29:41 iM | DL | ||
| Katy Perry - The One That Got Away (Audio) | 3:48 | 2012-03-07 18:28:42 iM | DL | ||
| keenv - prince charmant | 3:17 | 2011-12-23 09:16:26 iM | DL | ||
| La ballade de Jean Batailleur | 4:52 | 2020-02-06 18:36:08 iM | DL | ||
| La vie n'est pas qu'une salope | 2:58 | 2019-08-15 09:51:59 iM | DL | ||
| Le Seigneur est dans l'moteur | 3:17 | 2017-05-06 12:56:23 iM | DL | ||
| Le Seigneur est dans le moteur | 3:16 | 2023-03-12 11:37:13 iM | DL | ||
| Let Her Go | 4:12 | 2020-03-01 13:33:54 iM | DL | ||
| Man I feel like a woman | 3:52 | 2013-05-26 15:31:30 iM | DL | ||
| MINE TURTLE (asdfmovie song) | 2:01 | 2013-05-26 15:31:30 iM | DL | ||
| Minuet in G | 1:30 | 2016-09-17 16:03:00 iM | DL | ||
| Moi j'connais une chanson | 4:57 | 2020-03-29 12:07:52 iM | DL | ||
| OFFICIELLE Rock 100.9 POURQUOI DONT JE MANIFESTE | 2:03 | 2013-05-26 15:31:31 iM | DL | ||
| Pac-Man Fever | 3:51 | 2020-01-24 14:27:51 iM | DL | ||
| Point de mire | 6:03 | 2020-10-09 16:00:45 iM | DL | ||
| Popcorn | 3:47 | 2019-06-17 09:51:56 iM | DL | ||
| R.J. feat. Pitbull U Know It Aint Love | 3:19 | 2012-02-08 18:42:04 iM | DL | ||
| Requiem For A Dream | 6:24 | 2017-05-27 03:10:07 iM | DL | ||
| School's Out | 3:37 | 2017-06-10 00:47:12 iM | DL | ||
| Suite Punta del Este Introduccion | 4:48 | 2013-11-18 21:38:04 iM | DL | ||
| T lette | 3:06 | 2013-05-26 15:31:33 iM | DL | ||
| T.H.E. (The Hardest Ever) | 4:43 | 2012-03-07 18:15:12 iM | DL | ||
| The Ketchup Song | 2:56 | 2012-07-03 14:14:04 iM | DL | ||
| The Ketchup Song (LAS KETCHUP) | 2:55 | 2013-05-26 15:31:33 iM | DL | ||
| The Microsoft Sound | 0:07 | 2013-06-21 12:07:40 iM | DL | ||
| The Simpsons theme song (full song!) | 1:38 | 2013-05-26 15:31:34 iM | DL | ||
| Train - Drive By | 3:18 | 2012-02-04 23:32:05 iM | DL | ||
| Uh eah uh ah ah ting tang walla walla bing bang | 3:07 | 2019-07-23 20:46:47 iM | DL | ||
| Video Killed the Radio Star | 3:20 | 2013-05-26 15:31:34 iM | DL | ||
| Wake me up Before you Go Go | 3:43 | 2013-05-26 15:31:34 iM | DL | ||
| Welcome To Hollywood | 2:27 | 2022-07-21 10:46:26 iM | DL | ||
| Welcome to my life | 3:21 | 2013-05-26 15:31:35 iM | DL | ||
| Windows Error Remix | 5:00 | 2013-05-26 15:31:35 iM 2022-10-10 10:34:49 iM |
DL | ||
| YMCA | 4:00 | 2013-05-26 15:31:35 iM | DL | ||
| Zinella 18 | 2:21 | 2013-05-26 15:31:35 iM | DL | ||
| ATTEND-MOI TI-GARS | STAR KARAOKE | 2:26 | 2012-03-07 12:31:12 iM | DL | |
| ATTEND-MOI TI-GARS (Instrumental) | STAR KARAOKE | 2:15 | 2012-03-07 12:31:22 iM | DL | |
| FAUT QUE J'ME POUSSE | STAR KARAOKE | 4:38 | 2012-03-07 12:31:04 iM | DL | |
| FAUT QUE J'ME POUSSE (Instrumental) | STAR KARAOKE | 4:37 | 2012-03-07 12:31:15 iM | DL | |
| LE FEU SAUVAGE DE L'AMOUR | STAR KARAOKE | 2:55 | 2012-03-07 12:31:10 iM | DL | |
| LE FEU SAUVAGE DE L'AMOUR (Instrumental) | STAR KARAOKE | 2:56 | 2012-03-07 12:31:21 iM | DL | |
| PROMENADE SUR MARS | STAR KARAOKE | 3:54 | 2012-03-07 12:31:08 iM | DL | |
| PROMENADE SUR MARS (Instrumental) | STAR KARAOKE | 3:52 | 2012-03-07 12:31:19 iM | DL | |
| QUAND ON EST EN AMOUR | STAR KARAOKE | 3:53 | 2012-03-07 12:31:02 iM | DL | |
| QUAND ON EST EN AMOUR (Instrumental) | STAR KARAOKE | 4:00 | 2012-03-07 12:31:14 iM | DL | |
| Dreamscape | 009 Sound System | 8:39 | 2013-05-26 15:31:34 iM | DL | |
| Get Ready For This | 2 Unlimited | 3:44 | 2013-05-26 15:31:24 iM | DL | |
| Candy (In the style of Aggro Santos feat. Kimberly Wyatt) | 2010s Karaoke Band | Candy (In the style of Aggro Santos feat. Kimberly Wyatt) | 3:03 | 2011-12-23 15:58:37 iM | DL |
| Here Without You | 3 Doors Down | 3:56 | 2013-05-26 15:31:24 iM 2020-02-12 16:02:34 iM |
DL | |
| If I Could Be Like That | 3 Doors Down | 4:27 | 2013-05-26 15:31:27 iM | DL | |
| Kryptonite | 3 Doors Down | 3:55 | 2013-05-26 15:31:24 iM 2020-02-12 15:56:48 iM |
DL | |
| L'été | 3 gars sul sofa | 3:12 | 2013-05-26 15:31:24 iM 2019-05-07 16:54:27 iM |
DL | |
| Manuel de Noël | 3 gars sul sofa | 3:02 | 2013-05-26 15:31:24 iM | DL | |
| VÉRONIQUE | 3 gars sul sofa | 3:01 | 2013-05-26 15:31:34 iM | DL | |
| Bang Bang | 3OH!3 | Bang Bang - Single | 3:40 | 2011-12-29 13:07:48 iM | DL |
| What's Up | 4 Non Blondes | 4:54 | 2018-01-04 16:55:37 iM | DL | |
| Boogie Oogie Oogie | A Taste of Honey | 3:37 | 2016-07-09 13:44:10 iM | DL | |
| Take on me | A-Ha | 3:46 | 2013-05-26 15:31:24 iM | DL | |
| Dancing Queen | ABBA | 3:54 | 2017-10-11 15:09:58 iM | DL | |
| Lay All Your Love on me Lyrics | ABBA | 4:36 | 2019-07-21 21:26:49 iM | DL | |
| S.O.S. | ABBA | 3:21 | 2019-07-21 21:28:13 iM | DL | |
| Super Trouper | ABBA | 4:15 | 2019-07-11 18:19:09 iM | DL | |
| Take a Chance on Me | ABBA | 4:05 | 2017-06-03 14:18:50 iM | DL | |
| The Winner Takes it All | ABBA | 4:56 | 2018-10-01 17:45:31 iM | DL | |
| Voulez Vouz | ABBA | 4:30 | 2017-06-03 18:48:07 iM | DL | |
| Highway to hell | AC-DC | 3:33 | 2017-03-18 18:47:39 iM | DL | |
| Back In Black | AC-DC | BACK IN BLACK | 4:14 | 2012-03-07 12:30:57 iM | DL |
| Given The Dog A Bone | AC-DC | BACK IN BLACK | 3:32 | 2012-03-07 12:31:04 iM | DL |
| Have A Drink On Me | AC-DC | BACK IN BLACK | 3:59 | 2012-03-07 12:31:07 iM | DL |
| Hells Bells | AC-DC | BACK IN BLACK | 5:12 | 2012-03-07 12:31:10 iM | DL |
| Let Me Put My Love Into You | AC-DC | BACK IN BLACK | 4:14 | 2012-03-07 12:31:12 iM | DL |
| Rock And Roll Ain't Noise Pollution | AC-DC | BACK IN BLACK | 4:14 | 2012-03-07 12:31:14 iM | DL |
| Shake A Leg | AC-DC | BACK IN BLACK | 4:05 | 2012-03-07 12:31:16 iM | DL |
| Shoot To Thrill | AC-DC | BACK IN BLACK | 5:17 | 2012-03-07 12:31:17 iM | DL |
| What Do You Do For Money Honey | AC-DC | BACK IN BLACK | 3:35 | 2012-03-07 12:31:22 iM | DL |
| You Shook Me All Night Long | AC-DC | BACK IN BLACK | 3:30 | 2012-03-07 12:31:23 iM | DL |
| All That She Wants | Ace of Base | 3:27 | 2017-05-12 16:44:34 iM 2022-12-04 08:21:52 iM |
DL | |
| The Sign | Ace of Base | Ace of Base: Greatest Hits | 3:09 | 2011-12-23 15:58:39 iM 2022-12-04 15:39:03 iM |
DL |
| Whataya Want from Me | Adam Lambert | For Your Entertainment | 3:47 | 2012-03-07 12:31:09 iM | DL |
| If I Had You | Adam Lambert | If I Had You | 3:45 | 2012-03-07 12:31:30 iM | DL |
| Set Fire To The Rain | Adele | 4:04 | 2020-03-01 13:31:28 iM | DL | |
| Someone Like You | Adele | 35:08 | 2012-04-01 19:46:04 iM 2023-02-14 13:05:57 iM |
DL | |
| 8 Bit Adventure | AdhesiveWombat | 4:31 | 2016-01-24 00:17:45 iM 2020-09-03 13:28:54 iM |
DL | |
| Come Together | Aerosmith | 3:43 | 2020-09-26 18:13:40 iM | DL | |
| Crazy | Aerosmith | 4:03 | 2020-12-18 15:54:01 iM | DL | |
| Cryin | Aerosmith | 5:09 | 2020-12-18 15:51:58 iM | DL | |
| Dream On | Aerosmith | 4:22 | 2013-05-26 15:31:26 iM | DL | |
| Dude (Looks Like a Lady) | Aerosmith | 4:23 | 2020-03-10 18:24:28 iM | DL | |
| I Don't Wanna Miss a Thing | Aerosmith | 4:56 | 2013-05-26 15:31:25 iM | DL | |
| Love In An Elevator | Aerosmith | 5:20 | 2020-03-10 18:27:34 iM | DL | |
| Rag Doll | Aerosmith | 4:25 | 2020-12-18 15:47:27 iM | DL | |
| Walk This Way | Aerosmith | 3:24 | 2017-02-27 01:55:29 iM | DL | |
| Hafanana | Afric Simone | 2:55 | 2019-07-21 21:38:24 iM | DL | |
| Toto | Africa | 4:56 | 2013-05-26 15:31:34 iM | DL | |
| Making Love Out of Nothing at All | Air Supply | 5:00 | 2017-06-05 20:25:15 iM | DL | |
| Love Stoned | Akcent | 3:45 | 2016-12-03 15:22:08 iM | DL | |
| Right Now (Na Na Na) | Akon | Freedom | 4:06 | 2012-03-07 12:31:06 iM | DL |
| Eye in the Sky | The Alan Parsons Project | 4:39 | 2020-04-19 18:05:07 iM | DL | |
| Hand In My Pocket | Alanis Morissette | 3:40 | 2019-08-05 10:42:00 iM | DL | |
| Ironic | Alanis Morissette | 3:44 | 2019-08-04 22:20:18 iM | DL | |
| You Learn | Alanis Morissette | 3:59 | 2019-08-05 10:36:56 iM | DL | |
| You Oughta Know | Alanis Morissette | 4:11 | 2019-08-04 22:21:57 iM | DL | |
| Black Velvet | Alannah Myles | 4:27 | 2017-05-24 21:14:24 iM | DL | |
| Too Close | Alex Clare | 4:05 | 2013-12-02 21:22:06 iM | DL | |
| On leur a fait croire | Alex Nevsky | 3:26 | 2013-09-14 20:58:40 iM | DL | |
| Lollipop (Param Pam Pam) [Radio Edit] | Alexandra Stan | Lollipop (Param Pam Pam) - Single | 3:55 | 2012-03-07 12:31:01 iM | DL |
| Mr. Saxobeat (Extended Version) | Alexandra Stan | Mr. Saxobeat - Single | 4:16 | 2011-12-23 15:58:38 iM | DL |
| Les Jours De Pluie | Alfa Rococo | 3:58 | 2013-09-15 09:19:35 iM | DL | |
| Je pense à toi | Alfa Rococo | Lever l'ancre | 4:02 | 2011-12-23 15:58:37 iM | DL |
| Lever l'ancre | Alfa Rococo | Lever l'ancre | 3:58 | 2011-12-23 15:58:37 iM | DL |
| No More Mr Nice Guy | Alice cooper | 3:21 | 2012-05-18 09:20:22 iM | DL | |
| I Love the Night Life | Alicia Bridges | 2:59 | 2020-02-06 11:44:26 iM | DL | |
| No One | Alicia Keys | As I Am | 4:10 | 2012-03-07 12:31:31 iM | DL |
| Dirty little secret (Lyrics) | The All American Rejects | 3:13 | 2020-02-17 18:24:54 iM | DL | |
| Gives You Hell | All American Rejects | 3:28 | 2013-05-26 15:31:26 iM | DL | |
| Big In Japan | Alphaville | 3:43 | 2017-11-26 23:05:08 iM 2018-10-01 17:45:31 iM 2020-02-15 12:40:07 iM |
DL | |
| Mon coeur pour te garder | Amelie Veille | 3:34 | 2019-08-16 09:58:36 iM | DL | |
| Horse With No Name | America | 4:09 | 2013-05-26 15:31:25 iM | DL | |
| Ventura Highway | America | 3:27 | 2018-10-01 17:45:31 iM | DL | |
| Knock On Wood | Amy Stewart | 3:51 | 2013-05-26 15:31:25 iM | DL | |
| You and I | Anarbor | 2:58 | 2013-05-26 15:31:35 iM | DL | |
| I'm Outta Love | Anastacia | 3:49 | 2013-05-26 15:31:25 iM | DL | |
| Left Outside Alone | Anastacia | 4:01 | 2013-05-26 15:31:25 iM | DL | |
| Sick and tired | Anastacia | 3:29 | 2019-07-11 18:23:27 iM | DL | |
| More, More, More (Lyrics) | Andrea True Connection | 3:10 | 2016-07-03 10:59:23 iM | DL | |
| Minuit | Andrée Watters | 3:34 | 2020-01-24 13:54:24 iM | DL | |
| Si Exceptionnel | Andrée Watters | 3:53 | 2023-09-08 15:52:52 iM | DL | |
| Tout de Moi | Andrée Watters | 3:56 | 2020-01-24 11:10:52 iM | DL | |
| À Distance | Andrée Watters | Minuit | 3:51 | 2012-03-07 12:31:22 iM | DL |
| De l'amour pour toi | Andrée Watters | Minuit | 3:26 | 2012-03-07 12:31:16 iM | DL |
| Dites-moi | Andrée Watters | Minuit | 3:59 | 2012-03-07 12:31:04 iM | DL |
| Garde tes larmes | Andrée Watters | Minuit | 3:55 | 2012-03-07 12:31:20 iM | DL |
| J'ai voulu | Andrée Watters | Minuit | 3:34 | 2012-03-07 12:31:14 iM | DL |
| Le tour du monde | Andrée Watters | Minuit | 3:45 | 2012-03-07 12:31:15 iM | DL |
| Minuit | Andrée Watters | Minuit | 3:35 | 2012-03-07 12:31:02 iM | DL |
| S'il te reste | Andrée Watters | Minuit | 3:41 | 2012-03-07 12:31:11 iM | DL |
| Si je pouvais savoir | Andrée Watters | Minuit | 3:42 | 2012-03-07 12:31:13 iM | DL |
| Tout de moi | Andrée Watters | Minuit | 3:54 | 2012-03-07 12:31:09 iM | DL |
| Shadow dancing | Andy Gibb | 3:42 | 2020-02-06 11:50:24 iM | DL | |
| Fine By Me | Andy Grammer | 2:53 | 2013-05-26 15:31:26 iM | DL | |
| Keep Your Head Up | Andy Grammer | Andy Grammer | 3:15 | 2012-03-07 15:41:37 iM | DL |
| Soundwaves (Original French Radio Edit) | Angie Be | Soundwaves - EP | 3:34 | 2011-12-23 15:58:39 iM | DL |
| F**k Le Dance | Anik Jean | 2:57 | 2013-11-18 21:35:55 iM | DL | |
| Mes démons | Anik Jean | 3:36 | 2013-12-22 13:45:02 iM | DL | |
| House of the Rising Sun | Animals | House of the Rising Sun | 4:31 | 2012-03-07 12:31:30 iM | DL |
| You And I | Anjulie | 3:45 | 2013-05-26 15:31:25 iM | DL | |
| Tomorrow | Annie | AceKaraoke | 3:03 | 2012-03-07 12:31:07 iM | DL |
| Évangéline | Annie Blanchard | 5:34 | 2023-03-18 16:35:41 iM | DL | |
| Tomber à l'eau | Annie Villeneuve | 3:35 | 2017-10-04 17:12:22 iM | DL | |
| Un ange qui passe | Annie Villeneuve | 3:30 | 2018-10-01 17:45:31 iM 2020-02-06 18:44:15 iM |
DL | |
| Minuit, chrétiens | Annie Villeneuve | Noël chez moi | 4:40 | 2011-12-23 15:58:38 iM | DL |
| Les élucubrations | Antoine | 3:44 | 2023-03-18 16:35:39 iM | DL | |
| Doo Wah Diddy | Antoine Gratton | Chansons à gogo | 3:35 | 2011-12-23 15:58:36 iM | DL |
| Alarm | Apple Inc. | iPhone 1.0 Ringtones | 0:22 | 2012-03-07 12:30:57 iM | DL |
| Ascending | Apple Inc. | iPhone 1.0 Ringtones | 0:04 | 2012-03-07 12:31:04 iM | DL |
| Bark | Apple Inc. | iPhone 1.0 Ringtones | 0:03 | 2012-03-07 12:31:07 iM | DL |
| Bell Tower | Apple Inc. | iPhone 1.0 Ringtones | 0:10 | 2012-03-07 12:31:09 iM | DL |
| Blues | Apple Inc. | iPhone 1.0 Ringtones | 0:08 | 2012-03-07 12:31:12 iM | DL |
| Boing | Apple Inc. | iPhone 1.0 Ringtones | 0:04 | 2012-03-07 12:31:13 iM | DL |
| Crickets | Apple Inc. | iPhone 1.0 Ringtones | 0:06 | 2012-03-07 12:31:15 iM | DL |
| Digital | Apple Inc. | iPhone 1.0 Ringtones | 0:08 | 2012-03-07 12:31:17 iM | DL |
| Doorbell | Apple Inc. | iPhone 1.0 Ringtones | 0:04 | 2012-03-07 12:31:20 iM | DL |
| Duck | Apple Inc. | iPhone 1.0 Ringtones | 0:04 | 2012-03-07 12:31:22 iM | DL |
| Harp | Apple Inc. | iPhone 1.0 Ringtones | 0:09 | 2012-03-07 12:31:23 iM | DL |
| Motorcycle | Apple Inc. | iPhone 1.0 Ringtones | 0:07 | 2012-03-07 12:31:24 iM | DL |
| Old Car Horn | Apple Inc. | iPhone 1.0 Ringtones | 0:03 | 2012-03-07 12:31:25 iM | DL |
| Old Phone | Apple Inc. | iPhone 1.0 Ringtones | 0:04 | 2012-03-07 12:31:25 iM | DL |
| Piano Riff | Apple Inc. | iPhone 1.0 Ringtones | 0:06 | 2012-03-07 12:31:25 iM | DL |
| Pinball | Apple Inc. | iPhone 1.0 Ringtones | 0:08 | 2012-03-07 12:31:26 iM | DL |
| Robot | Apple Inc. | iPhone 1.0 Ringtones | 0:02 | 2012-03-07 12:31:31 iM | DL |
| Sci-Fi | Apple Inc. | iPhone 1.0 Ringtones | 0:10 | 2012-03-07 12:31:26 iM | DL |
| Sonar | Apple Inc. | iPhone 1.0 Ringtones | 0:04 | 2012-03-07 12:31:26 iM | DL |
| Strum | Apple Inc. | iPhone 1.0 Ringtones | 0:12 | 2012-03-07 12:31:26 iM | DL |
| Timba | Apple Inc. | iPhone 1.0 Ringtones | 0:05 | 2012-03-07 12:31:26 iM | DL |
| Time Passing | Apple Inc. | iPhone 1.0 Ringtones | 0:03 | 2012-03-07 12:31:26 iM | DL |
| Trill | Apple Inc. | iPhone 1.0 Ringtones | 0:03 | 2012-03-07 12:31:26 iM | DL |
| Xylophone | Apple Inc. | iPhone 1.0 Ringtones | 0:08 | 2012-03-07 12:31:26 iM | DL |
| Acoustic Sunrise | Apple, Inc | iPhoto Music | 1:18 | 2016-09-17 16:03:00 iM | DL |
| Barbecue Blues | Apple, Inc | iPhoto Music | 1:03 | 2016-09-17 16:03:00 iM | DL |
| Buddy | Apple, Inc | iPhoto Music | 1:19 | 2016-09-17 16:03:00 iM | DL |
| Island Celebration | Apple, Inc | iPhoto Music | 1:03 | 2016-09-17 16:03:00 iM | DL |
| Lazy Day | Apple, Inc | iPhoto Music | 0:31 | 2016-09-17 16:03:00 iM | DL |
| Peach Cobbler | Apple, Inc | iPhoto Music | 1:26 | 2016-09-17 16:03:00 iM | DL |
| Piano Ballad | Apple, Inc | iPhoto Music | 1:36 | 2016-09-17 16:03:00 iM | DL |
| River Walk | Apple, Inc | iPhoto Music | 1:24 | 2016-09-17 16:03:00 iM | DL |
| Swing City | Apple, Inc | iPhoto Music | 1:05 | 2016-09-17 16:03:00 iM | DL |
| Barbie Girl | Aqua | 3:13 | 2017-12-24 11:37:09 iM | DL | |
| Lezginka from Gayane | Aram Khachaturian | 2:43 | 2016-12-02 17:18:21 iM | DL | |
| Sugar Sugar | The Archies | 2:40 | 2013-05-26 15:31:33 iM | DL | |
| Respect | Aretha Franklin | Billboard Top 10 Karaoke | 2:58 | 2012-03-07 12:31:08 iM | DL |
| Je rentre à Montréal | Ariane Moffatt | 3:35 | 2017-05-28 21:38:00 iM | DL | |
| Point de mire | Ariane Moffatt | 4:37 | 2020-10-09 16:00:45 iM | DL | |
| Je veux tout | Ariane Moffatt | Tous les sens | 3:03 | 2011-12-23 15:58:37 iM | DL |
| Réverbère | Ariane Moffatt | Tous les sens | 2:39 | 2011-12-23 15:58:39 iM | DL |
| Heat of the Moment | Asia | 3:55 | 2021-02-18 12:38:09 iM | DL | |
| Boys of Summer | The Ataris | 4:18 | 2013-09-29 16:43:12 iM | DL | |
| All Around the World | ATC | 3:38 | 2019-06-16 20:56:13 iM | DL | |
| All Around The World (la la la la la la la la) | ATC | 3:13 | 2017-04-22 18:40:31 iM | DL | |
| If So | Atlas Genius | 3:02 | 2013-09-12 19:10:48 iM | DL | |
| Trojans | Atlas Genius | 3:38 | 2013-06-06 18:18:59 iM | DL | |
| Bad Reputation | Avril Lavigne | 2:43 | 2013-08-09 17:43:26 iM | DL | |
| Girlfriend | Avril Lavigne | 3:37 | 2022-12-06 16:16:56 iM | DL | |
| Anything But Ordinary | Avril Lavigne | Let Go | 4:11 | 2012-03-07 12:31:16 iM | DL |
| Complicated | Avril Lavigne | Let Go | 4:04 | 2012-03-07 12:31:04 iM 2023-01-06 11:59:35 iM |
DL |
| I'm With You | Avril Lavigne | Let Go | 3:43 | 2012-03-07 12:31:10 iM 2023-03-18 16:35:39 iM |
DL |
| Losing Grip | Avril Lavigne | Let Go | 3:53 | 2012-03-07 12:31:01 iM 2023-01-06 12:49:35 iM |
DL |
| Mobile | Avril Lavigne | Let Go | 3:31 | 2012-03-07 12:31:12 iM 2023-01-06 12:05:19 iM |
DL |
| My World | Avril Lavigne | Let Go | 3:27 | 2012-03-07 12:31:23 iM | DL |
| Naked | Avril Lavigne | Let Go | 3:28 | 2012-03-07 12:31:24 iM | DL |
| Nobody's Fool | Avril Lavigne | Let Go | 3:57 | 2012-03-07 12:31:24 iM | DL |
| Sk8er Boi | Avril Lavigne | Let Go | 3:24 | 2012-03-07 12:31:08 iM 2022-12-06 16:12:23 iM |
DL |
| Things I'll Never Say | Avril Lavigne | Let Go | 3:43 | 2012-03-07 12:31:22 iM | DL |
| Tomorrow | Avril Lavigne | Let Go | 3:48 | 2012-03-07 12:31:16 iM | DL |
| Too Much To Ask | Avril Lavigne | Let Go | 3:45 | 2012-03-07 12:31:24 iM | DL |
| Unwanted | Avril Lavigne | Let Go | 3:41 | 2012-03-07 12:31:14 iM | DL |
| Hot | Avril Lavigne | The Best Damn Thing | 3:23 | 2012-03-07 12:31:15 iM | DL |
| What the Hell | Avril Lavigne | What the Hell - Single | 3:39 | 2011-12-23 15:58:38 iM 2023-03-18 16:17:10 iM |
DL |
| Sail | Awolnation | 4:21 | 2013-08-15 11:59:58 iM | DL | |
| Rock Lobster | B-52's | 5:08 | 2018-01-22 15:26:37 iM | DL | |
| So Good | B.o.B | 3:33 | 2013-05-26 15:31:32 iM | DL | |
| Nothin' On You (feat. Bruno Mars) | B.o.B | Nothin' On You (feat. Bruno Mars) - Single | 4:29 | 2012-03-07 12:31:31 iM | DL |
| Nothing On You | B.O.B Ft. Bruno Mars | 4:29 | 2013-05-26 15:31:25 iM | DL | |
| Airplanes (ft. Hayley Williams of Paramore) | B.O.B. | The Adventures Of Bobby Ray | 3:01 | 2012-03-07 12:31:09 iM | DL |
| The Mexican | Babe Ruth | 5:44 | 2013-10-06 13:51:24 iM | DL | |
| You Spin Me Round | Babylon Rockets | Gemini Five | 3:44 | 2011-12-23 15:58:37 iM | DL |
| Quit Playing Games With My Heart | Backstreet Boys | 3:49 | 2013-07-19 13:44:40 iM | DL | |
| Who Let The Dogs Out | Baha Men | 3:36 | 2017-05-06 13:17:22 iM | DL | |
| Walk Like An Egyptian | The Bangles | 3:22 | 2016-07-03 11:15:34 iM | DL | |
| The Big Bang Theory Theme Song | Barenaked Ladies | 1:44 | 2013-05-26 15:31:33 iM | DL | |
| Now You're Gone (Radio Edit) | Basshunter | Ultra Mix 3 | 2:21 | 2011-12-23 15:58:37 iM | DL |
| Darlin' | The Beach Boys | 2:13 | 2018-10-01 17:45:31 iM | DL | |
| Getcha Back | The Beach Boys | 3:05 | 2018-10-01 17:45:31 iM | DL | |
| I Get Around | Beach Boys | 2:09 | 2013-05-26 15:31:25 iM | DL | |
